Exit Polls are information in relation to films about its audience in terms of ages as well as how people became aware of the film for example advertisements and posters. Exit Polls are usful in the sense it allows people to be aware of the most popular and common place a person found out about the film. Today there are more than ever ways of promoting your film including a wide range of ways on the Internet. Exit Polls are surveys which are produced by the BFI. I looked on there website and found this exit poll for the 2009 film Looking For Eric which is about "Eric, a football fanatic postman whose life is descending into crisis, receives some life coaching from the famously philosophical Eric Cantona"
Looking For Eric (2009) | |
Number of people surveyed | 155 |
Male | 87 |
Female | 68 |
Under 25 | 45 |
Over 25 | 110 |
Sources of Information | |
Advertisements (TV) | 43.2% |
Reviews (Magazine/Newspaper) | 41.3% |
Family and friends told me about it | 41.3% |
News features/talk shows (TV) | 39.4% |
Outdoor posters | 36.8% |
Trailer shown at cinema | 29.7% |
Advertisements (Magazine/Newspaper) | 29.7% |
Reviews (TV) | 25.8% |
In-cinema posters/display/banners | 21.9% |
News features/talk shows (Magazine/Newspaper) | 17.4% |
Reviews (Radio) | 17.4% |
On-line ad banner | 16.1% |
Advertisements (Radio) | 15.5% |
Internet reviews/other online | 11.6% |
FC United | 1.9% |
Red issue | 1.3% |
Filmed near my home | 1.3% |
Eric told me | 0.6% |
Baits to Attendance | |
It stars Eric Cantona | 54.8% |
It was directed by Ken Loach | 39.4% |
The story appealed to me | 35.5% |
The reviews | 32.9% |
The genre/type of film | 27.1% |
I was asked to come along by a friend/partner | 20.6% |
The advertising I have seen | 15.5% |
It is about a footballer | 15.5% |
Other | 7.1% |
The film's poster | 5.8% |
From this Exit Poll it is clear that Looking For Eric is more popular with the male audience as well it being more popular with Over 25s possibly due to Eric Cantona himself would have been playing football when they were younger. It is also clear that the people surveyed found information about this film due to TV advertisements at 43.2% as well as Reviews and Family and Friends at 41.3%. In terms of what appealed to the people surveyed it was obvious they would see it as it stars Eric Cantona at 54.8%
No comments:
Post a Comment